Health Status Indicators 1994-1998-Logan County
| Indicator of Health Status Outcome | Logan Total Number | Logan County Rate | BRADD* Rate | State Rate | US Rate |
| Infant mortality rate (per 1,000 live births) | 11 | 6.4 | 7.4 | 7.4 | 7.2 |
| Incidence of low birth-weight (percentage of live-born infants weighing less than 5 ½ pounds at birth | 116 | 6.6% | 7.1% | 7.8% | 7.6% |
| Births to girls under age 15 (per 1,000 female population age 10-14) | 8 | 1.8 | 1.4 | 1.3 | Not Available |
| Births to girls age 15-17 (per 1,000 female population age 15-17) | 114 | 40.3 | 38.5 | 37.5 | Not Available |
| Early Prenatal care (percentage of mothers who received prenatal care during the first trimester of pregnancy) | 80.3% | 80.6% | 85.2% | 83% | |
| Motor Vehicle Crash Deaths (per 100,000 population, crude rate) ICD-9 codes: E810-E825 | 34 | 26.3 | 25.1 | 21.1 | 16.1 |
| All death rates for causes listed below are per 100,000 population, age-adjusted to the 1970 standard population. | |||||
| Unintentional Injury Deaths ICD-9 codes: E800-E949 | 69 | 46.5 | 45.4 | 38.1 | 31.6 |
| Lung Cancer Deaths ICD-9 codes: 162.2 - 162.9 | 116 | 70.4 | Not Available | 67.6 | 48 |
| Female Breast Cancer Deaths ICD-9 codes: 174 | 18 | 19 | Not Available | 23.9 | 22.7 |
| Heart Disease Deaths ICD-9 codes: 390-398, 402, 404-429 | 497 | 234.2 | 229.9 | 224.3 | 190.2 |
| Stroke Deaths ICD-9 codes: 420-438 | 131 | 61.3 | 52.2 | 44.5 | 39.8 |
| Homicide ICD-9 codes: E960-E978 | 8 | 5.9 | 4.9 | 6.1 | 6.6 |
| Suicide ICD-9 codes: E950-E959 | 13 | 10.3 | 11.4 | 11.5 | 10 |
*Barren River Area Development District - Composed of Allen, Barren, Butler, Edmonson, Hart, Logan, Metcalfe, Monroe, Simpson and Warren Counties
Sources: Kentucky Vital Statistics Reports were used for all Logan, BRADD* and State rates except lung cancer and female breast cancer rates. Because rates based on fewer than 25 cases may be unreliable, our Health Information Branch added together the rates for 5 years, then averaged them to get a rate based on more cases. Where this resulted in rates still based on fewer than 25 cases, those rates should be considered unreliable.
The Center of Disease Control's CDC Wonder was used for lung and female breast cancer death rates in all columns. CDC Wonder was also used for all US death rates, including the infant mortality rate. US rates for percentage of babies born under 5 1/2 pounds and percentage of moms who received 1st trimester prenatal care are from US National Vital Statistics.